Shareholding Structure
In the table below you can read the percentage and number of shares owned by institutional investors and individual shareholders.

As of December 31, 2021(1)
Shareholders | Number of shares held | % of shares held | % of voting rights |
---|---|---|---|
Public (2) (3) | 71 994 547 | 30.52% | 30.52% |
Angelo, Gordon & Co., L.P. | 29 811 992 | 12.64% | 12.64% |
Credit Suisse Asset Management | 25 491 247 | 10.81% | 10.81% |
Briarwood Chase Management LLC | 21 827 685 | 9.26% | 9.26% |
Baring Asset Management Ltd. | 18 631 496 | 7.90% | 7.90% |
Bain Capital Credit, LP | 17 785 294 | 7.54% | 7.54% |
Farallon Capital Management, L.L.C. | 14 422 759 | 6.12% | 6.12% |
Goldman Sachs group, Inc. | 10 390 314 | 4.41% | 4.41% |
▪ Bpifrance Participations | 10 381 145 | 4.40% | 4.40% |
▪ Caisse des Dépôts et Consignations | - | - | - |
Total Bpifrance Participations + Caisse des Dépôts et Consignations | 10 381 145 | 4.40% | 4.40% |
Invesco Advisers, Inc. | 9 152 900 | 3.88% | 3.88% |
BNP Paribas Asset Management France SAS | 5 935 176 | 2.52% | 2.52% |
Total | 235 824 555 | 100 % | 100 % |
(1) Source : Company & Euroclear, Nasdaq – shareholder identification as of December 31, 2021.
(2) Estimate obtained by subtraction
(3) Including equity held by major shareholding funds.